States and Capitals of India
Many people don't know about the total number of States / Union Territories in India and their capitals. In this article, we are giving you the latest update on the States and Capitals of India. There are a total of 28 states and 8 union territories in India at present. Each state of India has an administrative, legislative and judicial capital some states all three functions are conducted in one capital. Every state is ruled by a Chief Minister. Here we have covered the list of the Indian States, Union Territories, and their capitals.
Indian States and Capitals
India has a total of 28 states and 8 union territories. The 28 Indian States and their capitals are as follows.
The Indian States and their Capitals | |
---|---|
State Name | Capital |
Andhra Pradesh | Amaravati |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jharkhand | Ranchi |
Karnataka | Bengaluru |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Dehradun (Winter) Gairsain (Summer) |
West Bengal | Kolkata |
No comments:
Post a Comment